Mapangidwe Apadera a China Laser Welded General Purpose Cutting Discs General Saw Blade
Kupanga phindu lochulukirapo pazayembekezo ndi nzeru zathu zamabizinesi; wogula kukula ndi kuthamangitsa kwathu kwa Special Design ya China Laser Welded General Purpose Cutting Discs General Saw Blade, Timalandira ndi mtima wonse makasitomala ochokera kunyumba ndi kunja kuti abwere kudzakambirana nafe bizinesi.
Kupanga phindu lochulukirapo pazayembekezo ndi nzeru zathu zamabizinesi; wogula kukula ndi ntchito kuthamangitsa wathuChina Diamond Saw Blade,Circular Saw Blade, gawo la diamondi la 400mm la marble, gawo la diamondi lodula marble, Katundu wathu amadziwika kwambiri komanso odalirika ndi ogwiritsa ntchito ndipo amatha kukumana ndikusintha mosalekeza zosowa zachuma ndi chikhalidwe cha anthu. Tikulandila makasitomala atsopano ndi akale ochokera m'mitundu yonse kuti atilumikizane ndi mabizinesi am'tsogolo ndikupambana!
Mafotokozedwe Akatundu
Gawo la diamondi ili ndi kukula kwa 42/40 * 3.4 * 10mm ndipo lapangidwira kudula miyala ya nsangalabwi. Kwa masamba a diamondi a 300mm mpaka 800mm, gawo la diamondi lili ndi kutalika kwa 40 kapena 42mm. Kwa masamba akuluakulu a nsangalabwi, gawo la diamondi kutalika ndi 24mm. Kutalika kwa gawo la nsangalabwi ndi 8mm, 10mm, ndi 12mm.
Malangizo: Chinthu chachikulu cha zigawo za diamondi za marble ndi Copper ndipo ili ndi malo otsika osungunuka, choncho teknoloji yowotcherera iyenera kukhala Silver Soldering.
Zofotokozera
| Dzina | 300mm Gawo la Diamondi Lodula Miyala ya Marble |
| Kugwiritsa ntchito | Podula miyala ya marble, miyala ya laimu ndi miyala ina yofewa. |
| Blade Yoyikidwa | 300mm tsamba la diamondi la marble |
| Kukula Kwagawo | 41.6 / 39.3 * 3 * 8mm |
| Kuchuluka/Kuyika | 22 zidutswa pa seti |
| Kulongedza | Pepala→Bokosi Laling'ono →Bokosi Lamatabwa |
| Malipiro Terms | T/T, Western Union, Paypal, Wechat, Credit Card, Cash, L/C |
| Malo Ochokera | Quanzhou, Fujian, China |
| Shipping Port | Xiamen Port (madoko ena alipo) |
Makulidwe Osiyanasiyana a Mitundu Ya Flat Yodula Magawo a Marble
| Diameter (mm) | Makulidwe agawo(mm) | Kuchuluka/Kuyika (pc) |
| φ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| φ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| φ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| φ450 | 40*4.0*8 | 32 |
| 40 * 4.0 * 10 | ||
| φ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| φ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| φ700 | 40*5.2*8 | 42/46 |
| 40 * 5.2 * 10 | ||
| φ800 | 40*6.0*8 | 46/57 |
| 40*6.0*10 |
Makulidwe Osiyanasiyana a SandwichType Marble Cutting Segment
| Diameter (mm) | Makulidwe agawo(mm) | Kuchuluka/Kuyika (pc) |
| φ900 | 24*7*8 | 64 |
| 24*7*10 | ||
| 24*7*12 | ||
| φ1000 | 24*7.5*8 | 70 |
| 24 * 7.5 * 10 | ||
| 24 * 7.5 * 12 | ||
| φ1200 | 24*8.5*8 | 80 |
| 24 * 8.5 * 10 | ||
| 24 * 8.5 * 12 | ||
| φ1300 | 24*8.5*8 | 88 |
| 24 * 8.5 * 10 | ||
| 24 * 8.5 * 12 | ||
| φ1600 | 24*9.5*8 | 108 |
| 24 * 9.5 * 10 | ||
| 24 * 9.5 * 12 | ||
| φ1800 | 24 * 10.5 * 8 | 120 |
| 24 * 10.5 * 10 | ||
| 24 * 10.5 * 12 | ||
| φ2000 | 24*11*10 | 128 |
| 24*11*12 | ||
| φ2200 | 24*11*10 | 132 |
| 24*11*12 | ||
| φ2500 | 24*12*10 | 140 |
| 24*12*12 |
Kulongedza kwa Marble Diamond Segment

Tsitsani Catalog Yathu Ya Zida Za Diamondi Zaposachedwa?
Mukufuna mitundu yambiri yamagulu a diamondi? Tsitsani makabudula athu aposachedwa…











