Iye owo ti o ni oye China Diamond Circle Ri Blade Granite Awọn irinṣẹ Ige okuta fun Sisẹ-Okuta Ige Disiki
A ni oye bayi, ẹgbẹ iṣẹ lati pese atilẹyin to dara julọ fun alabara wa. A maa tẹle awọn tenet ti onibara-Oorun, awọn alaye-lojutu fun Reasonable price China Diamond Circular Saw Blade Granite Ige Tools for Stone Processing-Stone Cutting Disiki, A warmly welcome pals from all walks of daily living to cooperate with us.
A ni oye bayi, ẹgbẹ iṣẹ lati pese atilẹyin to dara julọ fun alabara wa. A nigbagbogbo tẹle tenet ti onibara-Oorun, awọn alaye-lojutu funAwọn irinṣẹ Diamond China fun Granite,Ri Blade fun Geanite, apa diamond fun gige okuta didan, A ti sọ awọn onibara lati diẹ sii ju awọn orilẹ-ede 20 ati orukọ rere wa ti mọ nipasẹ awọn onibara ti o ni imọran. Ilọsiwaju ailopin ati igbiyanju fun aipe 0% jẹ awọn eto imulo didara akọkọ meji wa. O gbọdọ beere ohunkohun, ma ṣe ṣiyemeji lati kan si wa.
ọja Apejuwe
Apa diamond yii ni iwọn 42/40 * 3.4 * 10mm ati pe a ṣe apẹrẹ fun gige awọn okuta didan. Fun 300mm si 800mm okuta didan okuta didan, apakan diamond ni ipari ti 40 tabi 42mm. Fun awọn abẹfẹlẹ okuta didan nla, ipari apa diamond jẹ 24mm. Giga apa okuta didan ti a ṣeduro jẹ 8mm, 10mm, ati 12mm.
Awọn imọran: Ẹya akọkọ ti awọn apakan okuta iyebiye okuta didan jẹ Ejò ati pe o ni aaye yo kekere, nitorinaa imọ-ẹrọ alurinmorin yẹ ki o jẹ Soldering Silver.
Awọn pato
| Oruko | 300mm Diamond Apa Fun Ige Marble Okuta |
| Ohun elo | Fun gige okuta didan, limestone ati awọn okuta asọ miiran. |
| Applied Blade | 300mm okuta didan Diamond abẹfẹlẹ |
| Iwọn Apa | 41.6 / 39.3 * 3 * 8mm |
| Opoiye/Ṣeto | 22 ege fun ṣeto |
| Iṣakojọpọ | Iwe → Apoti Lile Kekere → Apoti Onigi |
| Awọn ofin sisan | T/T, Western Union, Paypal, Wechat, Kaadi Kirẹditi, Owo, L/C |
| Ibi ti Oti | Quanzhou, Fujian, China |
| Ibudo Gbigbe | Port Xiamen (awọn ebute oko oju omi miiran wa) |
Awọn titobi oriṣiriṣi ti Awọn apakan Ige Marble Iru Alapin
| Iwọn (mm) | Awọn iwọn apakan (mm) | Opoiye/Ṣeto (pc) |
| φ300 | 41.6 / 39.3 * 3.0 * 8 | 22 |
| 42.1 / 39.3 * 3.0 * 10 | ||
| φ350 | 42.6 / 40.6 * 3.0 * 8 | 25 |
| 43.1 / 40.6 * 3.0 * 10 | ||
| φ400 | 42.0/40 * 3.4 * 8 | 29 |
| 42.3 / 40 * 3.4 * 10 | ||
| φ450 | 40*4.0*8 | 32 |
| 40*4.0*10 | ||
| φ500 | 40 * 4.0 / 4.2 * 8 | 36 |
| 40 * 4.0 / 4.2 * 10 | ||
| φ600 | 40*4.6/4.8*8 | 42 |
| 40 * 4.6 / 4.8 * 10 | ||
| φ700 | 40*5.2*8 | 42/46 |
| 40*5.2*10 | ||
| φ800 | 40*6.0*8 | 46/57 |
| 40*6.0*10 |
Awọn titobi oriṣiriṣi ti SandwichType Marble Ige Awọn apakan
| Iwọn (mm) | Awọn iwọn apakan (mm) | Opoiye/Ṣeto (pc) |
| φ900 | 24*7*8 | 64 |
| 24*7*10 | ||
| 24*7*12 | ||
| φ1000 | 24*7.5*8 | 70 |
| 24*7.5*10 | ||
| 24*7.5*12 | ||
| φ1200 | 24*8.5*8 | 80 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1300 | 24*8.5*8 | 88 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| Ọdun 1600 | 24*9.5*8 | 108 |
| 24*9.5*10 | ||
| 24*9.5*12 | ||
| Ọdun 1800 | 24*10.5*8 | 120 |
| 24*10.5*10 | ||
| 24*10.5*12 | ||
| φ2000 | 24*11*10 | 128 |
| 24*11*12 | ||
| φ2200 | 24*11*10 | 132 |
| 24*11*12 | ||
| φ2500 | 24*12*10 | 140 |
| 24*12*12 |
Iṣakojọpọ ti Marble Diamond Segments

Ṣe igbasilẹ Katalogi Awọn Irinṣẹ Diamond Tuntun Wa bi?
Ṣe o fẹ awọn oriṣi ti awọn apa diamond diẹ sii? Ṣe igbasilẹ awọn katalogi tuntun wa…









