Kei te hiahia etahi atu momo waahanga taimana? Tangohia a matou putumōhio hou...
400mm Waahanga Taimana Papatahi Mo Te Tapahi Mapere
Whakaahuatanga Hua
Ko tenei waahanga taimana he 42 / 40 * 3.4 * 10mm te rahi me te hangaia mo te tapahi kohatu mapere. Mo te 300mm ki te 800mm nga mata mapere taimana, ko te waahanga taimana he 40 he 42mm te roa. Mo nga mata mapere nui ake, ko te roa o te wahanga taimana he 24mm. Ko te teitei o te wahanga mapere he 8mm, 10mm, me te 12mm.
Ko nga Utauta Sunny e tuku ana i te momo ngako pai rawa atu me te momo hanawiti mapere taimana taimana, he nui te mahi me te roa o te oranga.
Tohutohu: Ko te mea matua o nga wahanga taimana mapere ko te Parahi, he iti te ira whakarewa, no reira ko te hangarau whakapiringa he Hiriwa.
Whakatakotoranga
| Ingoa | 400mm Waahanga Taimana Papatahi Mo Te Tapahi Mapere |
| Taupānga | Mo te tapahi mapere, papake me etahi atu kohatu ngawari. |
| Mata Whakamahi | 400mm te mata taimana mapere |
| Rahi Waahanga | 42/40*3.4*10mm |
| Rahi/Tautuhi | 29 nga waahanga mo ia huinga |
| Te takai | Pepa → Pouaka Maama Iti → Pouaka Rakau |
| Nga tikanga utu | T/T, Western Union, Paypal, Wechat, Credit Card, Cash, L/C |
| Te Wahi Taketake | Quanzhou, Fujian, Haina |
| Tauranga Tuku | Tauranga Xiamen (kei te waatea etahi atu tauranga) |
Nga Rahi rereke o nga Waahanga Tapahi Mapere Momo Papatahi
| Diamita (mm) | Rahi Waahanga(mm) | Rahi/Tautuhi (pc) |
| φ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| φ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| φ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| φ450 | 40*4.0*8 | 32 |
| 40*4.0*10 | ||
| φ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| φ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| φ700 | 40*5.2*8 | 42/46 |
| 40*5.2*10 | ||
| φ800 | 40*6.0*8 | 46/57 |
| 40*6.0*10 |
Rerekē Rahi o SandwichType Marble Cutting Wāhanga
| Diamita (mm) | Rahi Waahanga(mm) | Rahi/Tautuhi (pc) |
| φ900 | 24*7*8 | 64 |
| 24*7*10 | ||
| 24*7*12 | ||
| φ1000 | 24*7.5*8 | 70 |
| 24*7.5*10 | ||
| 24*7.5*12 | ||
| φ1200 | 24*8.5*8 | 80 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1300 | 24*8.5*8 | 88 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1600 | 24*9.5*8 | 108 |
| 24*9.5*10 | ||
| 24*9.5*12 | ||
| φ1800 | 24*10.5*8 | 120 |
| 24*10.5*10 | ||
| 24*10.5*12 | ||
| φ2000 | 24*11*10 | 128 |
| 24*11*12 | ||
| φ2200 | 24*11*10 | 132 |
| 24*11*12 | ||
| φ2500 | 24*12*10 | 140 |
| 24*12*12 |
Te Tapaki o nga Waahanga Taimana Mapere
Tuhia to korero ki konei ka tukuna mai ki a matou











