Ufuna izinhlobo ezengeziwe zamasegimenti wedayimane? Landa amakhathalogi ethu akamuva...
400mm Ingxenye Yedayimane Eyisicaba Yokusika Imabula
Incazelo Yomkhiqizo
Le ngxenye yedayimane inosayizi ongu-42/40*3.4*10mm futhi yakhelwe ukusika amatshe emabula. Kumablades edayimane emabula angama-300mm kuya ku-800mm, ingxenye yedayimane inobude obungu-40 noma 42mm. Kuma-blade amakhulu emabula, ubude bengxenye yedayimane bungama-24mm. Ubude bengxenye yemabula enconywayo bungu-8mm, 10mm, no-12mm.
I-Sunny Tools inikezela ngohlobo olungcono kakhulu lwe-falt kanye nesegimenti yedayimane lemabula yemabula, ngokusebenza okuphezulu nempilo ende.
Amacebiso: Isici esiyinhloko sezingxenye zedayimane lemabula i-Copper futhi inephuzu elincibilikayo eliphansi, ngakho-ke ubuchwepheshe bokushisela kufanele kube iSilver Soldering.
Imininingwane
| Igama | 400mm Ingxenye Yedayimane Eyisicaba Yokusika Imabula |
| Isicelo | Ukusika imabula, i-limestone namanye amatshe athambile. |
| I-Blade efakwe | 400mm imabula idayimane blade |
| Usayizi Wengxenye | 42/40*3.4*10mm |
| Ubuningi/Isethi | Izingcezu ezingama-29 isethi ngayinye |
| Ukupakisha | Iphepha→Ibhokisi Eliqinile Elincane→Ibhokisi Lokhuni |
| Imigomo Yokukhokha | T/T, Western Union, Paypal, Wechat, Credit Card, Cash, L/C |
| Le yindawo ka Origin | I-Quanzhou, Fujian, China |
| Ichweba Lokuthumela | I-Xiamen Port (amanye amachweba ayatholakala) |
Osayizi Abahlukene Bezingxenye Zokusika Zemabula Yohlobo Lwe-Flat
| Ububanzi (mm) | Osayizi Besegimenti(mm) | Ubuningi/Isethi (i-pc) |
| φ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| φ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| φ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| φ450 | 40*4.0*8 | 32 |
| 40*4.0*10 | ||
| φ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| φ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| φ700 | 40*5.2*8 | 42/46 |
| 40*5.2*10 | ||
| φ800 | 40*6.0*8 | 46/57 |
| 40*6.0*10 |
Osayizi Abahlukene Bezingxenye zeSandwichType Marble Cutting
| Ububanzi (mm) | Osayizi Besegimenti(mm) | Ubuningi/Isethi (i-pc) |
| φ900 | 24*7*8 | 64 |
| 24*7*10 | ||
| 24*7*12 | ||
| φ1000 | 24*7.5*8 | 70 |
| 24*7.5*10 | ||
| 24*7.5*12 | ||
| φ1200 | 24*8.5*8 | 80 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1300 | 24*8.5*8 | 88 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1600 | 24*9.5*8 | 108 |
| 24*9.5*10 | ||
| 24*9.5*12 | ||
| φ1800 | 24*10.5*8 | 120 |
| 24*10.5*10 | ||
| 24*10.5*12 | ||
| φ2000 | 24*11*10 | 128 |
| 24*11*12 | ||
| φ2200 | 24*11*10 | 132 |
| 24*11*12 | ||
| φ2500 | 24*12*10 | 140 |
| 24*12*12 |
Ukupakishwa kwezingxenye ze-Marble Diamond
Bhala umyalezo wakho lapha futhi usithumelele wona











