Ngaba ufuna iindidi ezininzi zedayimani? Khuphela iikhathalogu zethu zamva nje...
I-400mm iCandelo leDayimane eliMcaba lokusika iMarble
Ingcaciso yeMveliso
Eli candelo ledayimane linobungakanani be-42/40 * 3.4 * 10mm kwaye lenzelwe ukusika amatye emarble. Kwi-300mm ukuya kwi-800mm iincakuba zedayimani zebhastile, icandelo ledayimani linobude obungama-40 okanye ama-42mm. Kwiincakuba zebhastile ezinkulu, ubude becandelo ledayimani bungama-24mm. Ubude becandelo lebhastile elicetyiswayo yi-8mm, 10mm, kunye ne-12mm.
Izixhobo ze-Sunny zibonelela ngeyona ndlela ilungileyo ye-falt kunye ne-sandwich-type marble diamond segment, kunye nokusebenza okuphezulu kunye nobomi obude.
Iingcebiso: Into ephambili yamacandelo e-marble diamond yi-Copper kwaye inendawo ephantsi yokunyibilika, ngoko ke iteknoloji ye-welding kufuneka ibe yi-Silver Soldering.
Iinkcukacha
| Igama | I-400mm iCandelo leDayimane eliMcaba lokusika iMarble |
| Isicelo | Ukusika i-marble, i-limestone kunye namanye amatye athambileyo. |
| I-Blade efakwe | 400mm iblade yedayimani yebhastile |
| Ubungakanani beCandelo | 42/40*3.4*10mm |
| Ubungakanani / iSeti | Iziqwenga ezingama-29 iseti nganye |
| Ukupakisha | Iphepha→Ibhokisi eNcinci eNcanci→Ibhokisi yoMthi |
| Immimiselo yokuhlawula | T/T, Western Union, Paypal, Wechat, Credit Card, Cash, L/C |
| Indawo yeMvelaphi | IQuanzhou, eFujian, eTshayina |
| Izibuko zokuHamba | Xiamen Port (amanye amazibuko ayafumaneka) |
Ubungakanani obahlukileyo bohlobo lweFlethi yokusika aMacandelo eMarble
| Ububanzi (mm) | Ubungakanani becandelo(mm) | Ubungakanani / iSeti (iPC) |
| φ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| φ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| φ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| φ450 | 40*4.0*8 | 32 |
| 40*4.0*10 | ||
| φ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| φ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| φ700 | 40*5.2*8 | 42/46 |
| 40*5.2*10 | ||
| φ800 | 40*6.0*8 | 46/57 |
| 40*6.0*10 |
Ubungakanani obahlukileyo beSandwichUdidi lweMabhile yamaSegmenti okusika
| Ububanzi (mm) | Ubungakanani becandelo(mm) | Ubungakanani / iSeti (iPC) |
| φ900 | 24*7*8 | 64 |
| 24*7*10 | ||
| 24*7*12 | ||
| φ1000 | 24*7.5*8 | 70 |
| 24*7.5*10 | ||
| 24*7.5*12 | ||
| φ1200 | 24*8.5*8 | 80 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1300 | 24*8.5*8 | 88 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1600 | 24*9.5*8 | 108 |
| 24*9.5*10 | ||
| 24*9.5*12 | ||
| φ1800 | 24*10.5*8 | 120 |
| 24*10.5*10 | ||
| 24*10.5*12 | ||
| φ2000 | 24*11*10 | 128 |
| 24*11*12 | ||
| φ2200 | 24*11*10 | 132 |
| 24*11*12 | ||
| φ2500 | 24*12*10 | 140 |
| 24*12*12 |
Ukupakishwa kweMarble Diamond Segments
Bhala umyalezo wakho apha kwaye uwuthumele kuthi











