Ufuna izinhlobo ezengeziwe zamasegimenti wedayimane? Landa amakhathalogi ethu akamuva...
300mm Ingxenye Yedayimane Yokusika Amatshe Emabula
Incazelo Yomkhiqizo
Le ngxenye yedayimane lemabula yakhelwe ukuthi isetshenziswe empahleni yedayimane yemabula engu-300mm, ukusika okushelelayo kwemabula namanye amatshe athambile. Usayizi wengxenye ungu-41.6/39.3*3*8mm, okuwumumo we-trapezoid, ukunciphisa ibanga legesi phakathi kwezingxenye zedayimane ezi-2 nokwenza i-marble blade njengohlobo oluqhubekayo futhi ilethe ama-chips amancane okusika.
Imvamisa, iblade yedayimane yemabula engu-300mm idinga izingcezu ezingama-22 zezingxenye zedayimane lemabula. I-Sunny Tools ingakunikeza ubude bengxenye engu-8mm no-10mm yezingxenye zedayimane lemabula. Abanye osayizi bezingxenye zokusika imabula bangenziwa ngokwezifiso ngokuya ngesidingo sakho.
Amathiphu: Uma ushisela izingxenye zedayimane lemabula, sicela usebenzise i-Silver Soldering, ngoba izingxenye zedayimane lemabula zisebenzisa i-Copper njenge-ejensi eyinhloko yokubopha insimbi futhi idinga izinga lokushisa eliphansi lokushisela kunezingxenye zedayimane legwadle.
Imininingwane
| Igama | 300mm Ingxenye Yedayimane Yokusika Amatshe Emabula |
| Isicelo | Ukusika imabula, i-limestone namanye amatshe athambile. |
| I-Blade efakwe | 300mm imabula idayimane blade |
| Usayizi Wengxenye | 41.6/39.3*3*8mm |
| Ubuningi/Isethi | Izingcezu ezingama-22 isethi ngayinye |
| Ukupakisha | Iphepha→Ibhokisi Eliqinile Elincane→Ibhokisi Lokhuni |
| Imigomo Yokukhokha | T/T, Western Union, Paypal, Wechat, Credit Card, Cash, L/C |
| Le yindawo ka Origin | I-Quanzhou, Fujian, China |
| Ichweba Lokuthumela | I-Xiamen Port (amanye amachweba ayatholakala) |
Osayizi Abahlukene Bezingxenye Zokusika Imabula
| Ububanzi (mm) | Osayizi Besegimenti(mm) | Ubuningi/Isethi (i-pc) |
| φ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| φ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| φ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| φ450 | 40*4.0*8 | 32 |
| 40*4.0*10 | ||
| φ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| φ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| φ700 | 40*5.2*8 | 42/46 |
| 40*5.2*10 | ||
| φ800 | 40*6.0*8 | 46/57 |
| 40*6.0*10 |
Ukupakishwa kwezingxenye ze-Marble Diamond














